<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chat with Brian O&#8217;Leary on Book Piracy</title>
	<atom:link href="http://www.monkeybearreviews.com/2009/06/02/chat-with-brian-oleary-on-book-piracy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monkeybearreviews.com/2009/06/02/chat-with-brian-oleary-on-book-piracy/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 05:20:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Book Bizzo #20 Bits &#8216;n&#8217; pieces here and there - Book Thingo</title>
		<link>http://www.monkeybearreviews.com/2009/06/02/chat-with-brian-oleary-on-book-piracy/comment-page-1/#comment-1093</link>
		<dc:creator>Book Bizzo #20 Bits &#8216;n&#8217; pieces here and there - Book Thingo</dc:creator>
		<pubDate>Sat, 06 Jun 2009 10:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.monkeybearreviews.com/?p=730#comment-1093</guid>
		<description>[...] at Monkey Bear Reviews interviewed Brian O’Leary of Magellan Media regarding the impact of piracy on book sales. It’s an excellent discussion that provides much [...]</description>
		<content:encoded><![CDATA[<p>[...] at Monkey Bear Reviews interviewed Brian O’Leary of Magellan Media regarding the impact of piracy on book sales. It’s an excellent discussion that provides much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian O'Leary</title>
		<link>http://www.monkeybearreviews.com/2009/06/02/chat-with-brian-oleary-on-book-piracy/comment-page-1/#comment-1059</link>
		<dc:creator>Brian O'Leary</dc:creator>
		<pubDate>Tue, 02 Jun 2009 19:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.monkeybearreviews.com/?p=730#comment-1059</guid>
		<description>Thanks for the opportunity!</description>
		<content:encoded><![CDATA[<p>Thanks for the opportunity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.monkeybearreviews.com/2009/06/02/chat-with-brian-oleary-on-book-piracy/comment-page-1/#comment-1058</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Tue, 02 Jun 2009 19:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.monkeybearreviews.com/?p=730#comment-1058</guid>
		<description>Brian, thanks for taking the time to answer my questions. Best of luck with your research!</description>
		<content:encoded><![CDATA[<p>Brian, thanks for taking the time to answer my questions. Best of luck with your research!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian O'Leary</title>
		<link>http://www.monkeybearreviews.com/2009/06/02/chat-with-brian-oleary-on-book-piracy/comment-page-1/#comment-1057</link>
		<dc:creator>Brian O'Leary</dc:creator>
		<pubDate>Tue, 02 Jun 2009 19:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.monkeybearreviews.com/?p=730#comment-1057</guid>
		<description>You&#039;re touching upon the central question for our research.  We don&#039;t feel that the mere presence of a title on a BitTorrent site is the same as a lost sale.  It&#039;s possible that the readers who download those titles would have been unlikely to have bought copies, and it&#039;s also possible that more people will sample and eventually buy paid copies of titles they first encounter on a pirate site.

We can&#039;t really &quot;prove&quot; that either of these is true, but the approach we have taken, in which we compare paid sales before and after piracy occurs, gives us at least a window into whether piracy had an immediate impact on paid sales.  What we saw with the O&#039;Reilly titles is an increase in paid sales after piracy occurs.  It&#039;s not uniform, but on average sales increase.

That doesn&#039;t make this true for all titles or even any other titles - we have to research them to say what happens.  I do think that the estimates of the cost of piracy that the AAP and others have made may be high - they see each instance of pirated content as indicative of multiple lost sales totaling millions of dollars annually.  That may ultimately be true, but we have not seen evidence that pirated content is the same as a lost sale.</description>
		<content:encoded><![CDATA[<p>You&#8217;re touching upon the central question for our research.  We don&#8217;t feel that the mere presence of a title on a BitTorrent site is the same as a lost sale.  It&#8217;s possible that the readers who download those titles would have been unlikely to have bought copies, and it&#8217;s also possible that more people will sample and eventually buy paid copies of titles they first encounter on a pirate site.</p>
<p>We can&#8217;t really &#8220;prove&#8221; that either of these is true, but the approach we have taken, in which we compare paid sales before and after piracy occurs, gives us at least a window into whether piracy had an immediate impact on paid sales.  What we saw with the O&#8217;Reilly titles is an increase in paid sales after piracy occurs.  It&#8217;s not uniform, but on average sales increase.</p>
<p>That doesn&#8217;t make this true for all titles or even any other titles &#8211; we have to research them to say what happens.  I do think that the estimates of the cost of piracy that the AAP and others have made may be high &#8211; they see each instance of pirated content as indicative of multiple lost sales totaling millions of dollars annually.  That may ultimately be true, but we have not seen evidence that pirated content is the same as a lost sale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.monkeybearreviews.com/2009/06/02/chat-with-brian-oleary-on-book-piracy/comment-page-1/#comment-1056</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Tue, 02 Jun 2009 19:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.monkeybearreviews.com/?p=730#comment-1056</guid>
		<description>OK, one final question:
 
Some authors see every downloaded copy of their books as a potential lost sale. In reality, it’s impossible to know how many of those who downloaded the book would have purchased a legitimate copy had it not been available for free. Do publishers make estimates of much money they lose through illegal downloads? If so, how do they go about this?</description>
		<content:encoded><![CDATA[<p>OK, one final question:</p>
<p>Some authors see every downloaded copy of their books as a potential lost sale. In reality, it’s impossible to know how many of those who downloaded the book would have purchased a legitimate copy had it not been available for free. Do publishers make estimates of much money they lose through illegal downloads? If so, how do they go about this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian O'Leary</title>
		<link>http://www.monkeybearreviews.com/2009/06/02/chat-with-brian-oleary-on-book-piracy/comment-page-1/#comment-1055</link>
		<dc:creator>Brian O'Leary</dc:creator>
		<pubDate>Tue, 02 Jun 2009 19:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.monkeybearreviews.com/?p=730#comment-1055</guid>
		<description>Actually, the Random experiments were deliberate tests to see how effective the publisher could be in promoting paid sales using free digital content.  It wasn&#039;t specific to piracy, but we included the results because they provide data on the use of digital content to promote paid sales.  We see piracy as part of a continuum of possible ways to help readers discover and try content, hopefully as a path toward purchasing it.  The Random House tests were (in effect) deliberate releases of free content; the O&#039;Reilly tests involved involuntary release of free content.  It&#039;s interesting to put the two sample sets side-by-side and see similar results.</description>
		<content:encoded><![CDATA[<p>Actually, the Random experiments were deliberate tests to see how effective the publisher could be in promoting paid sales using free digital content.  It wasn&#8217;t specific to piracy, but we included the results because they provide data on the use of digital content to promote paid sales.  We see piracy as part of a continuum of possible ways to help readers discover and try content, hopefully as a path toward purchasing it.  The Random House tests were (in effect) deliberate releases of free content; the O&#8217;Reilly tests involved involuntary release of free content.  It&#8217;s interesting to put the two sample sets side-by-side and see similar results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.monkeybearreviews.com/2009/06/02/chat-with-brian-oleary-on-book-piracy/comment-page-1/#comment-1054</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Tue, 02 Jun 2009 19:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.monkeybearreviews.com/?p=730#comment-1054</guid>
		<description>You also looked at the publisher Random House, who gave away “free” content. Was this an experiment to combat piracy? If so, how did it work out for them?</description>
		<content:encoded><![CDATA[<p>You also looked at the publisher Random House, who gave away “free” content. Was this an experiment to combat piracy? If so, how did it work out for them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian O'Leary</title>
		<link>http://www.monkeybearreviews.com/2009/06/02/chat-with-brian-oleary-on-book-piracy/comment-page-1/#comment-1053</link>
		<dc:creator>Brian O'Leary</dc:creator>
		<pubDate>Tue, 02 Jun 2009 19:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.monkeybearreviews.com/?p=730#comment-1053</guid>
		<description>O&#039;Reilly does not use DRM.  In fact, they negotiated with Amazon to forego DRM on Kindle titles.  Amazon has generally added DRM without exception.

DRM is certainly not something readers ask for, and there is debate about how good it is at reducing piracy.  We hope our research will help publishers understand what types of content are most likely to be pirated, and among those titles, which books are more likely to be hurt by it.  If we can look at enough titles to draw some conclusions, it may be possible for publishers to be more selective in using DRM.</description>
		<content:encoded><![CDATA[<p>O&#8217;Reilly does not use DRM.  In fact, they negotiated with Amazon to forego DRM on Kindle titles.  Amazon has generally added DRM without exception.</p>
<p>DRM is certainly not something readers ask for, and there is debate about how good it is at reducing piracy.  We hope our research will help publishers understand what types of content are most likely to be pirated, and among those titles, which books are more likely to be hurt by it.  If we can look at enough titles to draw some conclusions, it may be possible for publishers to be more selective in using DRM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.monkeybearreviews.com/2009/06/02/chat-with-brian-oleary-on-book-piracy/comment-page-1/#comment-1052</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Tue, 02 Jun 2009 19:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.monkeybearreviews.com/?p=730#comment-1052</guid>
		<description>Do O&#039;Reilly use DRM to protect their ebooks? So many customers (myself included) hate DRM. What other solutions are there?</description>
		<content:encoded><![CDATA[<p>Do O&#8217;Reilly use DRM to protect their ebooks? So many customers (myself included) hate DRM. What other solutions are there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian O'Leary</title>
		<link>http://www.monkeybearreviews.com/2009/06/02/chat-with-brian-oleary-on-book-piracy/comment-page-1/#comment-1051</link>
		<dc:creator>Brian O'Leary</dc:creator>
		<pubDate>Tue, 02 Jun 2009 19:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.monkeybearreviews.com/?p=730#comment-1051</guid>
		<description>All of the titles that we have studied to date have been published in both print and digital forms - what O&#039;Reilly calls their &quot;digital bundle&quot; (EPUB, Kindle and PDF).  O&#039;reilly sells a lot of its content in digital form: they recently announced that 65% of their web-site sales are digital files, not print.  I think certain types of books may be more likely to be pirated if available digitally, but that&#039;s not what we have found so far looking at the O&#039;Reilly sales data.</description>
		<content:encoded><![CDATA[<p>All of the titles that we have studied to date have been published in both print and digital forms &#8211; what O&#8217;Reilly calls their &#8220;digital bundle&#8221; (EPUB, Kindle and PDF).  O&#8217;reilly sells a lot of its content in digital form: they recently announced that 65% of their web-site sales are digital files, not print.  I think certain types of books may be more likely to be pirated if available digitally, but that&#8217;s not what we have found so far looking at the O&#8217;Reilly sales data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

